Self Service Auto Parts Yard in Lebanon Missouri.
Pricing below does not apply to our PREMIUM VEHICLES located in Rows 1 - 4. Please call or come by for pricing.
We have premium tires that sell for $2.00 an inch. We also have sets of tires for various prices.
PART DESCRIPTION | PRICE GROUP | PRICE | BASIS | CORE CHARGE |
---|---|---|---|---|
10" ADJ. WRENCH | Standard | $5.00 | Each | $0.00 |
13" TIRE | Standard | $13.00 | Each | $0.00 |
14" TIRE | Standard | $14.00 | Each | $0.00 |
15" TIRE | Standard | $15.00 | Each | $0.00 |
16" TIRE | Standard | $16.00 | Each | $0.00 |
17" TIRE | Standard | $17.00 | Each | $0.00 |
18" TIRE | Standard | $18.00 | Each | $0.00 |
3RD BRAKELIGHT-LARGE | Standard | $20.00 | Each | $0.00 |
3RD BRAKELIGHT-SMALL | Standard | $10.00 | Each | $0.00 |
40 PC SOCKET | Standard | $7.00 | Each | $0.00 |
4WD ACTUATOR | Standard | $26.00 | Each | $2.00 |
6" ADJ. WRENCH | Standard | $2.00 | Each | $0.00 |
8" ADJ. WRENCH | Standard | $4.00 | Each | $0.00 |
9 PC WRENCH SET | Standard | $10.00 | Each | $0.00 |
A/C CLUTCH | Standard | $24.00 | Each | $5.00 |
A/C COMPRESSOR | Standard | $40.00 | Each | $10.00 |
A/C CONDENSER | Standard | $30.00 | Each | $6.00 |
A/C DOUBLE HOSE | Standard | $23.00 | Each | $0.00 |
A/C DRYER | Standard | $19.00 | Each | $3.00 |
A/C EVAPORATOR | Standard | $24.00 | Each | $6.00 |
A/C SINGLE HOSE | Standard | $15.00 | Each | $0.00 |
A/C SUITCASE HOUSING | Standard | $26.00 | Each | $0.00 |
AIR BAG (EACH) | Standard | $44.00 | Each | $0.00 |
AIR CLEANER HOUSING | Standard | $17.00 | Each | $0.00 |
AIR CLEANER LID | Standard | $9.00 | Each | $0.00 |
AIR FILTER | Standard | $4.00 | Each | $0.00 |
AIR RIDE BAG | Standard | $24.00 | Each | $0.00 |
AIR RIDE CONTROL MOD | Standard | $60.00 | Each | $0.00 |
AIR RIDE PUMP/COMPSR | Standard | $30.00 | Each | $6.00 |
ALTERNATOR | Standard | $24.00 | Each | $8.00 |
AMPLIFIER | Standard | $36.00 | Each | $0.00 |
ANTENNA/MANUAL | Standard | $4.00 | Each | $0.00 |
ANTENNA/POWER | Standard | $18.00 | Each | $0.00 |
ANTIFREEZE | Standard | $4.00 | Each | $0.00 |
ARM REST | Standard | $8.00 | Each | $0.00 |
ASH TRAY | Standard | $7.00 | Each | $0.00 |
AXLE ASSY COMP. 4X4 | Standard | $240.00 | Each | $33.00 |
AXLE ASSY W/O HUB/BR | Standard | $140.00 | Each | $22.00 |
AXLE DROPOUT | Standard | $44.00 | Each | $3.00 |
AXLE SHAFT 4X4 | Standard | $44.00 | Each | $5.00 |
AXLE SHAFT SOLID TYP | Standard | $29.00 | Each | $4.00 |
BACK GLASS | Standard | $44.00 | Each | $0.00 |
BALL JOINT | Standard | $3.00 | Each | $0.00 |
BATTERY (NEW) | Standard | $85.00 | Each | $12.00 |
BATTERY (USED) | Standard | $34.00 | Each | $12.00 |
BATTERY BOX | Standard | $9.00 | Each | $0.00 |
BATTERY CABLE | Standard | $5.00 | Each | $0.00 |
BATTERY(REFURBISHED) | Standard | $45.00 | Each | $12.00 |
BEARING (ANY) | Standard | $5.00 | Each | $0.00 |
BEAUTY RING | Standard | $4.00 | Each | $0.00 |
BED LINER LARGE | Standard | $44.00 | Each | $0.00 |
BED LINER SMALL | Standard | $30.00 | Each | $0.00 |
BELLHOUSING | Standard | $28.00 | Each | $5.00 |
BELT TENSIONER | Standard | $16.00 | Each | $2.00 |
BELT-FAN | Standard | $6.00 | Each | $0.00 |
BELT-SERPENTINE | Standard | $10.00 | Each | $0.00 |
BENCH SEAT (MANUAL) | Standard | $35.00 | Each | $0.00 |
BENCH SEAT (POWER) | Standard | $42.00 | Each | $0.00 |
BENCHSEAT2ND-3RD ROW | Standard | $30.00 | Each | $0.00 |
BLOWER MTR RESISTOR | Standard | $19.00 | Each | $0.00 |
BRACKET ANY | Standard | $0.80 | Inches | $0.00 |
BRAKE ABS CONTROLLER | Standard | $73.00 | Each | $6.00 |
BRAKE BACKING PLATE | Standard | $9.00 | Each | $2.00 |
BRAKE CALIPER | Standard | $17.00 | Each | $6.00 |
BRAKE DRUM W/HUB | Standard | $24.00 | Each | $4.00 |
BRAKE DRUM W/O HUB | Standard | $20.00 | Each | $3.00 |
BRAKE EMERG. CABLE | Standard | $14.00 | Each | $0.00 |
BRAKE FLUID RESEVOIR | Standard | $7.00 | Each | $0.00 |
BRAKE LINE OR HOSE | Standard | $6.00 | Each | $0.00 |
BRAKE MASTER CYL/BTR | Standard | $30.00 | Each | $4.00 |
BRAKE MASTER CYLINDR | Standard | $19.00 | Each | $3.00 |
BRAKE PROPORTIONING | Standard | $11.00 | Each | $0.00 |
BRAKE PWR/HYDRO BSTR | Standard | $28.00 | Each | $4.00 |
BRAKE ROTOR W/HUB | Standard | $22.00 | Each | $3.00 |
BRAKE ROTOR W/O HUB | Standard | $16.00 | Each | $3.00 |
BRAKE SHOE/PAD (EA) | Standard | $2.00 | Each | $0.00 |
BRAKE WHEEL CYLINDER | Standard | $7.00 | Each | $2.00 |
BRUSH GUARD | Standard | $75.00 | Each | $0.00 |
BRUSH GUARD | Standard | $75.00 | Each | $0.00 |
BUCKET SEAT (MANUAL) | Standard | $35.00 | Each | $0.00 |
BUCKET SEAT (POWER) | Standard | $40.00 | Each | $0.00 |
BUG SHIELD | Standard | $11.00 | Each | $0.00 |
BULBS | Standard | $0.50 | Each | $0.00 |
BUMPER ASSEMBLY COMP | Standard | $60.00 | Each | $5.00 |
BUMPER COVER | Standard | $50.00 | Each | $4.00 |
BUMPER COVER REAR | Standard | $49.00 | Each | $4.00 |
BUMPER END CAP | Standard | $9.00 | Each | $0.00 |
BUMPER FILLER | Standard | $9.00 | Each | $0.00 |
BUMPER GUARD | Standard | $11.00 | Each | $0.00 |
BUMPER METAL BARE | Standard | $40.00 | Each | $3.00 |
BUMPER PUSH BAR | Standard | $36.00 | Each | $2.00 |
BUMPER REINFORCEMENT | Standard | $18.00 | Each | $3.00 |
BUMPER SHOCK | Standard | $7.00 | Each | $1.00 |
BUSHING | Standard | $3.00 | Each | $0.00 |
CAB ONLY BARE | Standard | $150.00 | Each | $30.00 |
CABLE (ANY) | Standard | $7.00 | Each | $0.00 |
CAM SHAFT | Standard | $18.00 | Each | $3.00 |
CAMPER SHELL LARGE | Standard | $155.00 | Each | $0.00 |
CAMPER SHELL SMALL | Standard | $88.00 | Each | $0.00 |
CAP-P/S RESERVOIR | Standard | $3.00 | Each | $0.00 |
CAR PAYMENT | Standard | $1.00 | Each | $0.00 |
CARBURETOR 1 BARREL | Standard | $30.00 | Each | $6.00 |
CARBURETOR 2 BARREL | Standard | $36.00 | Each | $6.00 |
CARBURETOR 4 BARREL | Standard | $53.00 | Each | $6.00 |
CARBURETOR HIGH PERF | Standard | $68.00 | Each | $6.00 |
CARBURETOR SPACER | Standard | $4.00 | Each | $0.00 |
CARGO NET | Standard | $9.00 | Each | $0.00 |
CARPET | Standard | $30.00 | Each | $0.00 |
CARRIER BEARING | Standard | $19.00 | Each | $2.00 |
CARRIER HOUSING | Standard | $17.00 | Each | $2.00 |
CART RENTAL | Standard | $3.00 | Each | $0.00 |
CD CHANGER COMPLETE | Standard | $44.00 | Each | $0.00 |
CD CHANGER MAGAZINE | Standard | $12.00 | Each | $0.00 |
CHARCOAL CANISTER | Standard | $10.00 | Each | $0.00 |
CIGARETTE LIGHTER | Standard | $3.00 | Each | $0.00 |
CLOCK SPRING | Standard | $24.00 | Each | $0.00 |
CLOCK/SMALL GAUGE EA | Standard | $6.00 | Each | $0.00 |
CLUTCH CABLE | Standard | $16.00 | Each | $0.00 |
CLUTCH DISC | Standard | $11.00 | Each | $2.00 |
CLUTCH FORK | Standard | $6.00 | Each | $0.00 |
CLUTCH MSTR CYLINDER | Standard | $17.00 | Each | $2.00 |
COIL | Standard | $11.00 | Each | $0.00 |
COIL PACK | Standard | $33.00 | Each | $0.00 |
COIL SPRING | Standard | $16.00 | Each | $3.00 |
COIL SPRING (EACH) | Standard | $16.00 | Each | $3.00 |
COLD AIR INTAKE | Standard | $21.00 | Each | $0.00 |
COMPUTER BRAIN BOX | Standard | $43.00 | Each | $7.00 |
CONSOLE (ANY) | Standard | $24.00 | Each | $0.00 |
CONSOLE LID | Standard | $8.00 | Each | $0.00 |
CONTROL ARM | Standard | $28.00 | Each | $3.00 |
CONTROL MODULE | Standard | $24.00 | Each | $5.00 |
CONVERTIBLE TOP | Standard | $110.00 | Each | $0.00 |
CONVERTIBLE TOP MTR | Standard | $44.00 | Each | $4.00 |
CONVERTIBLE TOP RAMS | Standard | $30.00 | Each | $0.00 |
CORE SUPPORT | Standard | $36.00 | Each | $2.00 |
CRANKSHAFT | Standard | $31.00 | Each | $5.00 |
CRUISE CONTROL LEVER | Standard | $8.00 | Each | $0.00 |
CRUISE CONTROL SERVO | Standard | $19.00 | Each | $0.00 |
CUP HOLDER | Standard | $7.00 | Each | $0.00 |
CV AXLE COMP.W/HUB/S | Standard | $80.00 | Each | $6.00 |
CV AXLE FRNT DRIVE | Standard | $32.00 | Each | $6.00 |
CV AXLE STUB (JOINT) | Standard | $25.00 | Each | $3.00 |
DASH (BARE) | Standard | $24.00 | Each | $0.00 |
DASH ASSY COMPLETE | Standard | $88.00 | Each | $0.00 |
DASH PAD | Standard | $22.00 | Each | $0.00 |
DEAD AXLE W/HUB/BRK | Standard | $90.00 | Each | $10.00 |
DEAD AXLE W/O HUBS | Standard | $66.00 | Each | $10.00 |
DECK LID HINGE | Standard | $9.00 | Each | $0.00 |
DECK LID LATCH (MAN) | Standard | $11.00 | Each | $0.00 |
DECK LID LATCH(ELEC) | Standard | $17.00 | Each | $0.00 |
DIESEL ENGINE (CAR) | Standard | $265.00 | Each | $55.00 |
DIESEL ENGINE(TRUCK) | Standard | $360.00 | Each | $110.00 |
DIPSTICK/TUBE | Standard | $5.00 | Each | $0.00 |
DISTR CAP W/ COIL | Standard | $17.00 | Each | $0.00 |
DISTR CAP/NO MODULE | Standard | $5.00 | Each | $0.00 |
DISTR W/CAP COMPLETE | Standard | $43.00 | Each | $2.00 |
DISTRIBUTOR | Standard | $25.00 | Each | $6.00 |
DOME LIGHT ASSEMBLY | Standard | $8.00 | Each | $0.00 |
DOME LIGHT LENS | Standard | $2.00 | Each | $0.00 |
DOME LIGHT LIGHT | Standard | $3.00 | Each | $0.00 |
DOOR ARM REST | Standard | $7.00 | Each | $0.00 |
DOOR BARE W/ GLASS | Standard | $66.00 | Each | $6.00 |
DOOR COMPLETE/CAR | Standard | $100.00 | Each | $6.00 |
DOOR COMPLETE/TRUCK | Standard | $125.00 | Each | $6.00 |
DOOR GLASS | Standard | $30.00 | Each | $0.00 |
DOOR HANDLE OUTSIDE | Standard | $12.00 | Each | $0.00 |
DOOR HINGE/ROLLER | Standard | $10.00 | Each | $0.00 |
DOOR LOCK CYLINDER | Standard | $6.00 | Each | $0.00 |
DOOR RUBBER | Standard | $7.00 | Each | $0.00 |
DOOR STRIKER | Standard | $4.00 | Each | $0.00 |
DOOR-SKIN ONLY | Standard | $30.00 | Each | $2.00 |
DRAG LINK | Standard | $18.00 | Each | $2.00 |
DRIVE SHAFT 1 PC | Standard | $28.00 | Each | $5.00 |
DRIVE SHAFT 2 PC | Standard | $32.00 | Each | $5.00 |
EGR TREE | Standard | $6.00 | Each | $0.00 |
EGR VALVE DOUBLE | Standard | $18.00 | Each | $0.00 |
EGR VALVE SINGLE | Standard | $11.00 | Each | $0.00 |
ELEC. IGNITION BOX | Standard | $24.00 | Each | $0.00 |
ELEC. POWER STEERING | Standard | $70.00 | Each | $11.00 |
EMBLEM (ANY) | Standard | $4.00 | Each | $0.00 |
ENGINE (NO ACCS) | Standard | $190.00 | Each | $55.00 |
ENGINE BLOCK BARE | Standard | $55.00 | Each | $22.00 |
ENGINE COVER | Standard | $18.00 | Each | $0.00 |
ENGINE CRADLE FRAME | Standard | $50.00 | Each | $4.00 |
ENGINE LONG BLOCK | Standard | $170.00 | Each | $32.00 |
ENGINE SHORT BLOCK | Standard | $120.00 | Each | $22.00 |
EXAUST MANIFOLD | Standard | $30.00 | Each | $5.00 |
EXHAUST HEADER | Standard | $33.00 | Each | $3.00 |
EXHAUST HEAT SHIELD | Standard | $7.00 | Each | $0.00 |
EXHAUST PIPE (ANY) | Standard | $10.00 | Each | $0.00 |
EXTERN SOLENOID PACK | Standard | $24.00 | Each | $2.00 |
FAN BLADE | Standard | $10.00 | Each | $0.00 |
FAN BLADE W/ CLUTCH | Standard | $24.00 | Each | $3.00 |
FAN CLUTCH | Standard | $16.00 | Each | $1.00 |
FAN ELECTRIC DUAL | Standard | $41.00 | Each | $3.00 |
FAN ELECTRIC SINGLE | Standard | $30.00 | Each | $2.00 |
FAN SHROUD | Standard | $12.00 | Each | $0.00 |
FENDER BARE | Standard | $40.00 | Each | $5.00 |
FENDER FLARE | Standard | $17.00 | Each | $0.00 |
FENDER-INNER | Standard | $15.00 | Each | $0.00 |
FLOOR MAT/SPARE TIRE | Standard | $2.00 | Each | $0.00 |
FLYWHEEL | Standard | $18.00 | Each | $2.99 |
FLYWHEEL COVER | Standard | $9.00 | Each | $0.00 |
FOG LAMP | Standard | $13.00 | Each | $0.00 |
FRAME FULL (BARE) | Standard | $300.00 | Each | $25.00 |
FRAME SECTION | Standard | $15.00 | Feet | $0.00 |
FRAME-SUB (BARE) | Standard | $55.00 | Each | $6.00 |
FRNT CARRIER ASSY4X4 | Standard | $85.00 | Each | $10.00 |
FRONT END ASSY-TRUCK | Standard | $350.00 | Each | $38.00 |
FRONTEND ASSY-CAR | Standard | $310.00 | Each | $38.00 |
FUEL FILTER | Standard | $4.00 | Each | $0.00 |
FUEL INJ DISTRIBUTOR | Standard | $47.00 | Each | $4.00 |
FUEL INJ SPIDER TYPE | Standard | $68.00 | Each | $0.00 |
FUEL INJECTION RAIL | Standard | $11.00 | Each | $0.00 |
FUEL INJECTOR (EACH) | Standard | $11.00 | Each | $0.00 |
FUEL LINE | Standard | $5.00 | Each | $0.00 |
FUEL PRESS REGUALTOR | Standard | $10.00 | Each | $0.00 |
FUEL PUMP ELECTRIC | Standard | $24.00 | Each | $2.00 |
FUEL PUMP MECHANICAL | Standard | $11.00 | Each | $2.00 |
FUEL TANK | Standard | $27.00 | Each | $0.00 |
FUEL TANK FILL DOOR | Standard | $7.00 | Each | $0.00 |
FUEL TANK FILL NECK | Standard | $10.00 | Each | $0.00 |
FUEL TANK SENDER | Standard | $18.00 | Each | $0.00 |
FUEL TANK SENDR/PUMP | Standard | $30.00 | Each | $0.00 |
FUEL TANK SWTCH UNIT | Standard | $22.00 | Each | $0.00 |
FUSE BOX (BARE) | Standard | $19.00 | Each | $0.00 |
FUSE BOX COVER | Standard | $6.00 | Each | $0.00 |
FUSE BOX W/ HARNESS | Standard | $34.00 | Each | $0.00 |
GAS/OIL CAP | Standard | $3.00 | Each | $0.00 |
GATE FEE | Standard | $1.00 | Each | $0.00 |
GATE FEE | Standard | $1.00 | Each | $0.00 |
GAUGE SINGLE | Standard | $10.00 | Each | $0.00 |
GENERATOR | Standard | $20.00 | Each | $7.00 |
GLASS HATCH | Standard | $26.00 | Each | $0.00 |
GLOVE BOX DOOR | Standard | $12.00 | Each | $0.00 |
GLOVE BOX INSERT | Standard | $6.00 | Each | $0.00 |
GLOVE BOX LOCK | Standard | $2.00 | Each | $0.00 |
GLOW PLUG | Standard | $2.00 | Each | $0.00 |
GRILL METAL (BARE) | Standard | $36.00 | Each | $3.00 |
GRILL PLASTIC(BARE) | Standard | $20.00 | Each | $0.00 |
GRILL PLASTIC(BARE) | Standard | $24.00 | Each | $0.00 |
HARMONIC BALANCER | Standard | $21.00 | Each | $2.00 |
HAT | Standard | $12.99 | Each | $0.00 |
HATCH (NO GLASS)CAR | Standard | $43.00 | Each | $5.00 |
HATCH W/ GLASS-CAR | Standard | $60.00 | Each | $6.00 |
HEAD ALUM W/ CAM | Standard | $83.00 | Each | $10.00 |
HEAD ALUM W/O CAM | Standard | $68.00 | Each | $10.00 |
HEAD BOLT | Standard | $2.00 | Each | $0.00 |
HEAD CAST IRON W/CAM | Standard | $60.00 | Each | $5.00 |
HEAD CASTIRON NO CAM | Standard | $50.00 | Each | $4.00 |
HEAD DOHC W/CAM | Standard | $96.00 | Each | $10.00 |
HEAD DOHC W/O CAM | Standard | $88.00 | Each | $10.00 |
HEAD LINER | Standard | $20.00 | Each | $0.00 |
HEAD REST | Standard | $9.00 | Each | $0.00 |
HEADERPANEL BARE | Standard | $55.00 | Each | $4.00 |
HEADERPANEL COMP M/G | Standard | $108.00 | Each | $4.00 |
HEADLAMP BEZEL | Standard | $7.00 | Each | $0.00 |
HEADLAMP BUCKET&RING | Standard | $10.00 | Each | $0.00 |
HEADLAMP COMP BULB | Standard | $5.00 | Each | $0.00 |
HEADLAMP COMPOSIT LG | Standard | $36.00 | Each | $0.00 |
HEADLAMP COMPOSIT SM | Standard | $24.00 | Each | $0.00 |
HEADLAMP DOOR (EACH) | Standard | $12.00 | Each | $0.00 |
HEADLAMP DOOR MOTOR | Standard | $21.00 | Each | $2.00 |
HEADLAMP RING | Standard | $2.00 | Each | $0.00 |
HEADLAMP SEALED BEAM | Standard | $3.00 | Each | $0.00 |
HEADLIGHT ASSY DUAL | Standard | $24.00 | Each | $0.00 |
HEADLIGHT ASSY SINGL | Standard | $14.00 | Each | $0.00 |
HEADLT ASSY W/ DOOR | Standard | $25.00 | Each | $0.00 |
HEADLT MOUNT PANEL | Standard | $43.00 | Each | $4.00 |
HEATER AIR DUCT | Standard | $7.00 | Each | $0.00 |
HEATER ASSY COMPLETE | Standard | $65.00 | Each | $0.00 |
HEATER BLOWER MOTOR | Standard | $19.00 | Each | $3.00 |
HEATER CNTRL (ELEC.) | Standard | $30.00 | Each | $0.00 |
HEATER CONTRL (MAN.) | Standard | $19.00 | Each | $0.00 |
HEATER CONTROL CABLE | Standard | $6.00 | Each | $0.00 |
HEATER CONTROL VALVE | Standard | $6.00 | Each | $0.00 |
HEATER CORE | Standard | $18.00 | Each | $4.00 |
HEATER HOUSING | Standard | $20.00 | Each | $0.00 |
HOOD (NO HINGE) | Standard | $65.00 | Each | $6.00 |
HOOD HINGE | Standard | $9.00 | Each | $0.00 |
HOOD HINGE | Standard | $9.00 | Each | $0.00 |
HOOD LATCH OR CABLE | Standard | $8.00 | Each | $0.00 |
HOOD PROP ROD | Standard | $4.00 | Each | $0.00 |
HOOD SCOOP (BOLT ON) | Standard | $20.00 | Each | $0.00 |
HOOD SHOCK | Standard | $8.00 | Each | $0.00 |
HORN | Standard | $5.00 | Each | $0.00 |
HORN BUTTON | Standard | $5.00 | Each | $0.00 |
HOSE | Standard | $0.15 | Inches | $0.00 |
HUB BEARING | Standard | $18.00 | Each | $3.00 |
HUB CAP/WHEEL COVER | Standard | $5.00 | Each | $0.00 |
HUB LOCKING TYPE 4X4 | Standard | $31.00 | Each | $3.00 |
HUB W/SPINDLE FWD | Standard | $27.00 | Each | $4.00 |
IDLE AIR CNTRL VALVE | Standard | $17.00 | Each | $0.00 |
IDLER ARM | Standard | $11.00 | Each | $0.00 |
IGNITION SWITCH | Standard | $11.00 | Each | $0.00 |
IGNITOR | Standard | $19.00 | Each | $0.00 |
INSTR CLSTR CIRC BRD | Standard | $22.00 | Each | $0.00 |
INSTR CLUSTER BEZEL | Standard | $12.00 | Each | $0.00 |
INSTRUMENT CLUSTER | Standard | $36.00 | Each | $5.00 |
INSTRUMENT LENS | Standard | $12.00 | Each | $0.00 |
INT DOOR/WIN HANDLE | Standard | $7.00 | Each | $0.00 |
INTAKE MANIFOLD (HP) | Standard | $55.00 | Each | $6.00 |
INTAKE MANIFOLD COMP | Standard | $36.00 | Each | $0.00 |
INTAKE MANIFOLD-BARE | Standard | $32.00 | Each | $6.00 |
INTERCOOLER | Standard | $54.00 | Each | $10.00 |
INTERIOR DOOR PANEL | Standard | $17.00 | Each | $0.00 |
INTERIOR TRIM (LG) | Standard | $8.00 | Each | $0.00 |
INTERIOR TRIM (SM) | Standard | $6.00 | Each | $0.00 |
JACK ANY | Standard | $10.00 | Each | $0.00 |
JACK HANDLE | Standard | $1.00 | Each | $0.00 |
JUMPER CABLES | Standard | $10.00 | Each | $0.00 |
KICK PANEL | Standard | $11.00 | Each | $0.00 |
KNUCKLE | Standard | $9.00 | Each | $0.00 |
LABOR | Standard | $25.00 | Each | $0.00 |
LADDER | Standard | $10.00 | Each | $0.00 |
LATCH | Standard | $7.00 | Each | $0.00 |
LEAF SPRING | Standard | $20.00 | Each | $3.00 |
LICENSE PLATE BRCKET | Standard | $2.00 | Each | $0.00 |
LIFT GATE (NO GLASS) | Standard | $72.00 | Each | $4.00 |
LIFT GATE (W/ GLASS) | Standard | $93.00 | Each | $5.00 |
LIFT GATE(NO GLASS) | Standard | $72.00 | Each | $6.00 |
LIFT GATE(W/GLASS) | Standard | $93.00 | Each | $6.00 |
LIFT GATE-LOADED | Standard | $165.00 | Each | $6.00 |
LIFTER | Standard | $1.00 | Each | $0.00 |
LOCK ASSY W/ SOLNOID | Standard | $24.00 | Each | $2.00 |
LOCK ASSY W/O SLNIOD | Standard | $15.00 | Each | $2.00 |
LOCK CYLINDER | Standard | $6.00 | Each | $0.00 |
LOCK SOLENOID | Standard | $11.00 | Each | $0.00 |
LUG NUT | Standard | $0.50 | Each | $0.00 |
LUG WRENCH | Standard | $5.00 | Each | $0.00 |
LUGGAGE RACK | Standard | $22.00 | Each | $0.00 |
MIRROR (MANUAL)-DOOR | Standard | $19.00 | Each | $0.00 |
MIRROR (POWER)- DOOR | Standard | $24.00 | Each | $0.00 |
MIRROR REARV (ELEC) | Standard | $22.00 | Each | $0.00 |
MIRROR REARVIEW | Standard | $7.00 | Each | $0.00 |
MOLDING EXTERIOR | Standard | $0.50 | Inches | $0.00 |
MOTOR MOUNT | Standard | $11.00 | Each | $0.00 |
MUD FLAP | Standard | $4.00 | Each | $0.00 |
MUFFLER & PIPE COMBO | Standard | $20.00 | Each | $0.00 |
MUFFLER (ANY) | Standard | $12.00 | Each | $0.00 |
NEW TIRES | Standard | $1.00 | Each | $0.00 |
OIL COOLER | Standard | $17.00 | Each | $3.00 |
OIL FILTER HOUSING | Standard | $24.00 | Each | $0.00 |
OIL PAN | Standard | $26.00 | Each | $2.00 |
OIL PUMP | Standard | $10.00 | Each | $2.00 |
OVERHEAD CAM ASSY | Standard | $38.00 | Each | $3.00 |
OWNERS MANUAL | Standard | $3.00 | Each | $0.00 |
PARK/TURNLAMP ASSY | Standard | $12.00 | Each | $0.00 |
PARK/TURNLAMP LENS | Standard | $10.00 | Each | $0.00 |
PCV VALVE | Standard | $3.00 | Each | $0.00 |
PEDAL (EACH) | Standard | $9.00 | Each | $0.00 |
PEDAL ASSEMBLY | Standard | $24.00 | Each | $0.00 |
PISTON AND ROD ASSY | Standard | $15.00 | Each | $4.00 |
PITMAN ARM | Standard | $15.00 | Each | $0.00 |
POWER STEERING HOSE | Standard | $7.00 | Each | $0.00 |
POWER STEERING PUMP | Standard | $33.00 | Each | $4.00 |
POWER STEERING RAM | Standard | $29.00 | Each | $4.00 |
POWER STEERING RESVR | Standard | $12.00 | Each | $0.00 |
PRESSURE PLATE | Standard | $17.00 | Each | $2.00 |
PULLEY BARE | Standard | $2.00 | Inches | $0.00 |
PULLEY W/TENSION ARM | Standard | $25.00 | Each | $2.00 |
PULSE AIR FEEDER | Standard | $29.00 | Each | $0.00 |
PUMP FEE - CAR | Standard | $10.00 | Each | $0.00 |
PUMP FEE - TRUCK | Standard | $20.00 | Each | $0.00 |
PUSH ROD | Standard | $1.00 | Each | $0.00 |
QUARTER GLASS-CAR | Standard | $30.00 | Each | $0.00 |
QUARTER GLASS-PU/SUV | Standard | $37.00 | Each | $0.00 |
QUARTER PANEL | Standard | $80.00 | Each | $5.00 |
QUARTER PANEL TRIM | Standard | $17.00 | Each | $0.00 |
RACK AND PINION | Standard | $39.00 | Each | $11.00 |
RADIATOR | Standard | $52.00 | Each | $12.00 |
RADIATOR CAP | Standard | $3.00 | Each | $0.00 |
RADIATOR RESERVOIR | Standard | $9.00 | Each | $0.00 |
RADIATOR TIE BAR | Standard | $24.00 | Each | $3.00 |
RADIATOR TIE BAR | Standard | $24.00 | Each | $3.00 |
RADIO W/CD PLAYER | Standard | $35.00 | Each | $0.00 |
RADIO W/O CD | Standard | $22.00 | Each | $0.00 |
RADIO-HIGH END | Standard | $45.00 | Each | $0.00 |
RAIN VISORS(SIDE) | Standard | $7.00 | Each | $0.00 |
REAR 3RD MBR DROPOUT | Standard | $110.00 | Each | $10.00 |
REAR BUMPER ASSY | Standard | $56.00 | Each | $6.00 |
REAR END PINION/RING | Standard | $33.00 | Each | $4.00 |
REAR END SPIDER/SIDE | Standard | $17.00 | Each | $3.00 |
REAR GATE SHOCK | Standard | $9.00 | Each | $0.00 |
REAREND CARRIER ASSY | Standard | $55.00 | Each | $8.00 |
REAREND COVER | Standard | $10.00 | Each | $0.00 |
REAREND HOUSING BARE | Standard | $40.00 | Each | $6.00 |
REAREND W/O DRUMS | Standard | $125.00 | Each | $17.00 |
REAREND-LOADED | Standard | $150.00 | Each | $27.00 |
RELAY (EACH) | Standard | $6.00 | Each | $0.00 |
ROCKER ARM | Standard | $5.00 | Each | $0.00 |
ROCKER ARM ASSEMBLY | Standard | $18.00 | Each | $0.00 |
ROLE BAR NO-LIGHTS | Standard | $36.00 | Each | $2.00 |
ROOF TOP CUT OUT | Standard | $70.00 | Each | $2.00 |
RUNNING BOARD | Standard | $20.00 | Each | $0.00 |
SCREWS/BOLTS | Standard | $0.25 | Each | $0.00 |
SEAT BELT | Standard | $11.00 | Each | $0.00 |
SEAT BELT ELECTRIC | Standard | $22.00 | Each | $0.00 |
SEAT BELT MOTOR | Standard | $15.00 | Each | $0.00 |
SEAT BELT TRACK | Standard | $11.00 | Each | $0.00 |
SEAT BELT-LOCK/LATCH | Standard | $8.00 | Each | $0.00 |
SEAT COVER (EACH) | Standard | $5.00 | Each | $0.00 |
SEAT MOTOR | Standard | $19.00 | Each | $2.00 |
SEAT PEDESTAL | Standard | $10.00 | Each | $0.00 |
SEAT REAR(SMALL) | Standard | $22.00 | Each | $0.00 |
SEAT SECTION | Standard | $25.00 | Each | $0.00 |
SEAT TRACK W/POWER | Standard | $23.00 | Each | $0.00 |
SEAT W/ AIRBAG | Standard | $77.00 | Each | $0.00 |
SENSOR (ABS) | Standard | $17.00 | Each | $0.00 |
SENSOR (ALL OTHERS) | Standard | $12.00 | Each | $0.00 |
SENSOR (OIL/WATER) | Standard | $4.00 | Each | $0.00 |
SENSOR-MASS AIRFLOW | Standard | $35.00 | Each | $0.00 |
SENSOR-THROTTLE POS | Standard | $9.00 | Each | $0.00 |
SENSOR-TIRE PRESSURE | Standard | $10.00 | Each | $0.00 |
SET OF 4 RIMS/TIRES | Standard | $1.00 | Each | $0.00 |
SHIFTER BOOT | Standard | $10.00 | Each | $0.00 |
